Season hub
Aston Villa Women 2026/27 season
Women's Super League
Table snapshot
League position
9
Women's Super League
Points
10
Played
8
Won-Drawn-Lost
2-4-2
Goals for-against
10-15
DWWDL

Results so far (12)
| Date | Competition | Match | Result |
|---|---|---|---|
| 1 Nov 2026 | FA WSL | Arsenal W 1-1 Aston Villa W | D |
| 28 Oct 2026 | WSL Cup | Aston Villa W 1-1 Birmingham City W | D |
| 25 Oct 2026 | FA WSL | Everton W 2-3 Aston Villa W | W |
| 21 Oct 2026 | WSL Cup | Burnley W 0-2 Aston Villa W | W |
| 18 Oct 2026 | FA WSL | Aston Villa W 2-1 Liverpool W | W |
| 4 Oct 2026 | FA WSL | Aston Villa W 1-1 Crystal Palace W | D |
| 30 Sep 2026 | WSL Cup | Aston Villa W 3-1 Newcastle United W | W |
| 27 Sep 2026 | FA WSL | Tottenham Hotspur W 4-0 Aston Villa W | L |
| 23 Sep 2026 | WSL Cup | Nottingham Forest W 0-2 Aston Villa W | W |
| 20 Sep 2026 | FA WSL | Brighton W 1-1 Aston Villa W | D |
| 13 Sep 2026 | FA WSL | Aston Villa W 1-4 Manchester City W | L |
| 5 Sep 2026 | FA WSL | Chelsea W 1-1 Aston Villa W | D |
Upcoming fixtures (20)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 12:30 | FA WSL | Aston Villa W vs Manchester United W | Bescot Stadium |
| 11 Nov 2026 | 19:00 | WSL Cup | Liverpool W vs Aston Villa W | St Helens Stadium |
| 15 Nov 2026 | 14:30 | FA WSL | Aston Villa W vs Birmingham City W | Bescot Stadium |
| 22 Nov 2026 | 14:00 | FA WSL | Charlton Athletic W vs Aston Villa W | The Valley |
| 13 Dec 2026 | 14:00 | FA WSL | West Ham W vs Aston Villa W | Chigwell Construction Stadium |
| 16 Dec 2026 | 19:00 | WSL Cup | Aston Villa W vs Sheffield United W | Bescot Stadium |
| 20 Dec 2026 | 14:00 | FA WSL | Aston Villa W vs London City Lionesses W | Bescot Stadium |
| 10 Jan 2027 | 14:00 | FA WSL | Aston Villa W vs Everton W | Bescot Stadium |
| 20 Jan 2027 | 19:00 | FA WSL | Crystal Palace W vs Aston Villa W | VBS Community Stadium |
| 24 Jan 2027 | 14:00 | FA WSL | Aston Villa W vs Tottenham Hotspur W | Bescot Stadium |
| 31 Jan 2027 | 14:00 | FA WSL | Birmingham City W vs Aston Villa W | St. Andrew's @ Knighthead Park |
| 7 Feb 2027 | 14:00 | FA WSL | Aston Villa W vs Charlton Athletic W | Bescot Stadium |
| 14 Feb 2027 | 14:00 | FA WSL | Aston Villa W vs Brighton W | Bescot Stadium |
| 14 Mar 2027 | 14:00 | FA WSL | Manchester City W vs Aston Villa W | Academy Stadium |
| 17 Mar 2027 | 19:30 | FA WSL | Aston Villa W vs Arsenal W | Bescot Stadium |
| 28 Mar 2027 | 12:00 | FA WSL | Manchester United W vs Aston Villa W | Leigh Sports Village |
| 4 Apr 2027 | 13:00 | FA WSL | Liverpool W vs Aston Villa W | St Helens Stadium |
| 2 May 2027 | 17:00 | FA WSL | Aston Villa W vs Chelsea W | Bescot Stadium |
| 9 May 2027 | 13:00 | FA WSL | Aston Villa W vs West Ham W | Bescot Stadium |
| 22 May 2027 | 13:00 | FA WSL | London City Lionesses W vs Aston Villa W | Copperjax Community Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Amalie Vangsgaard | 3 | 7 | 593 |
| Noëlle Maritz | 2 | 7 | 602 |
| Lynn Wilms | 1 | 7 | 630 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Noëlle Maritz | 1 | 7 | 602 |
| Amalie Vangsgaard | 1 | 7 | 593 |
| Akane Okuma | 1 | 7 | 630 |
